Back
- Current
- #6
- August 2026
- #2
- Trend
- ↓ 4
View ranking history
| Date | World rank |
|---|
| 10 August 2026 | #2 |
| 17 August 2026 | #4 |
| 24 August 2026 | #5 |
| 31 August 2026 | #5 |
| 7 September 2026 | #5 |
| 14 September 2026 | #5 |
| 21 September 2026 | #5 |
| 28 September 2026 | #5 |
| 5 October 2026 | #5 |
| 12 October 2026 | #4 |
| 19 October 2026 | #4 |
| 26 October 2026 | #4 |
| 2 November 2026 | #5 |
| 9 November 2026 | #6 |
Truls Moregard4
3
511101110126
1234567
Patrick Franziska18
4
119126121011
Table 1
AI-assisted illustration
This illustration was created with the assistance of AI. It does not depict an actual moment or reproduce real events exactly.